<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The 10 Second Visual Studio Makeover</title>
	<atom:link href="http://www.caffeinatedcoder.com/the-10-second-visual-studio-makeover/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.caffeinatedcoder.com/the-10-second-visual-studio-makeover/</link>
	<description>A Grande, Triple Shot, Non-Fat Core Dump by Russell Ball</description>
	<lastBuildDate>Wed, 01 Feb 2012 19:33:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Should We Change the Way We Name Interfaces in .NET? &#124; Caffeinated Coder</title>
		<link>http://www.caffeinatedcoder.com/the-10-second-visual-studio-makeover/comment-page-1/#comment-2597</link>
		<dc:creator>Should We Change the Way We Name Interfaces in .NET? &#124; Caffeinated Coder</dc:creator>
		<pubDate>Sat, 20 Mar 2010 05:41:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.caffeinatedcoder.com/?p=494#comment-2597</guid>
		<description>[...] then I actually grew to like it once I internalized the convention and started relying more on my color scheme of my IDE to immediately distinguish interfaces from [...]</description>
		<content:encoded><![CDATA[<p>[...] then I actually grew to like it once I internalized the convention and started relying more on my color scheme of my IDE to immediately distinguish interfaces from [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Breaking the monotony of Visual Studio &#124; The Angry Walrus</title>
		<link>http://www.caffeinatedcoder.com/the-10-second-visual-studio-makeover/comment-page-1/#comment-2067</link>
		<dc:creator>Breaking the monotony of Visual Studio &#124; The Angry Walrus</dc:creator>
		<pubDate>Wed, 29 Apr 2009 00:12:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.caffeinatedcoder.com/?p=494#comment-2067</guid>
		<description>[...] I became a little bit tired of the same old color scheme. Thankfully I came across a post by the Caffeinated Coder, regarding visual studio settings files! Just what I needed! A refreshing color scheme that&#8217;s [...]</description>
		<content:encoded><![CDATA[<p>[...] I became a little bit tired of the same old color scheme. Thankfully I came across a post by the Caffeinated Coder, regarding visual studio settings files! Just what I needed! A refreshing color scheme that&#8217;s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robz</title>
		<link>http://www.caffeinatedcoder.com/the-10-second-visual-studio-makeover/comment-page-1/#comment-2026</link>
		<dc:creator>Robz</dc:creator>
		<pubDate>Sat, 07 Feb 2009 04:45:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.caffeinatedcoder.com/?p=494#comment-2026</guid>
		<description>&quot;I can&#039;t believe my eye!&quot; - love that commercial</description>
		<content:encoded><![CDATA[<p>&#8220;I can&#8217;t believe my eye!&#8221; &#8211; love that commercial</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gareth</title>
		<link>http://www.caffeinatedcoder.com/the-10-second-visual-studio-makeover/comment-page-1/#comment-2016</link>
		<dc:creator>Gareth</dc:creator>
		<pubDate>Wed, 28 Jan 2009 20:10:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.caffeinatedcoder.com/?p=494#comment-2016</guid>
		<description>Interesting, it had never occurred to me to even try importing or exporting settings files. 

I&#039;ve previously been quite partial to a yellow or white foreground on a royal blue background (which stems from spending a long time in Turbo Pascal for DOS), but I&#039;ve never tried to reconfigure Visual Studio&#039;s colour scheme.</description>
		<content:encoded><![CDATA[<p>Interesting, it had never occurred to me to even try importing or exporting settings files. </p>
<p>I&#8217;ve previously been quite partial to a yellow or white foreground on a royal blue background (which stems from spending a long time in Turbo Pascal for DOS), but I&#8217;ve never tried to reconfigure Visual Studio&#8217;s colour scheme.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: T. Moriarty</title>
		<link>http://www.caffeinatedcoder.com/the-10-second-visual-studio-makeover/comment-page-1/#comment-2015</link>
		<dc:creator>T. Moriarty</dc:creator>
		<pubDate>Wed, 28 Jan 2009 18:28:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.caffeinatedcoder.com/?p=494#comment-2015</guid>
		<description>I have been using Rob Conery&#039;s version of Vibrant Ink up until yesterday.  I was considering switching and your post pushed me over the edge.  Although Lam&#039;s setup is quite diffeent in terms of toolbars, drop downs, etc.  The viewable code area is much bigger, but I may have to turn on the method drop down agian.</description>
		<content:encoded><![CDATA[<p>I have been using Rob Conery&#8217;s version of Vibrant Ink up until yesterday.  I was considering switching and your post pushed me over the edge.  Although Lam&#8217;s setup is quite diffeent in terms of toolbars, drop downs, etc.  The viewable code area is much bigger, but I may have to turn on the method drop down agian.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fgantt &#187; Blog Archive &#187; links for 2009-01-27</title>
		<link>http://www.caffeinatedcoder.com/the-10-second-visual-studio-makeover/comment-page-1/#comment-2014</link>
		<dc:creator>fgantt &#187; Blog Archive &#187; links for 2009-01-27</dc:creator>
		<pubDate>Tue, 27 Jan 2009 23:59:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.caffeinatedcoder.com/?p=494#comment-2014</guid>
		<description>[...] The 10 Second Visual Studio Makeover &#124; Caffeinated Coder Nice Vibrant ink color scheme. I also had to change the mouse pointer to Windows black. (tags: visual-studio)   Tags:     Posted under Uncategorized Comments (0) [...]</description>
		<content:encoded><![CDATA[<p>[...] The 10 Second Visual Studio Makeover | Caffeinated Coder Nice Vibrant ink color scheme. I also had to change the mouse pointer to Windows black. (tags: visual-studio)   Tags:     Posted under Uncategorized Comments (0) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: T. Moriarty</title>
		<link>http://www.caffeinatedcoder.com/the-10-second-visual-studio-makeover/comment-page-1/#comment-2013</link>
		<dc:creator>T. Moriarty</dc:creator>
		<pubDate>Tue, 27 Jan 2009 22:32:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.caffeinatedcoder.com/?p=494#comment-2013</guid>
		<description>You only have one eye?</description>
		<content:encoded><![CDATA[<p>You only have one eye?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The 10 Second Visual Studio Makeover &#124; Caffeinated Coder</title>
		<link>http://www.caffeinatedcoder.com/the-10-second-visual-studio-makeover/comment-page-1/#comment-2012</link>
		<dc:creator>The 10 Second Visual Studio Makeover &#124; Caffeinated Coder</dc:creator>
		<pubDate>Tue, 27 Jan 2009 22:10:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.caffeinatedcoder.com/?p=494#comment-2012</guid>
		<description>[...] Read more: The 10 Second Visual Studio Makeover &#124; Caffeinated Coder [...]</description>
		<content:encoded><![CDATA[<p>[...] Read more: The 10 Second Visual Studio Makeover | Caffeinated Coder [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

