<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Disk Space Management with Powershell</title>
	<atom:link href="http://www.caffeinatedcoder.com/disk-space-management-with-powershell/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.caffeinatedcoder.com/disk-space-management-with-powershell/</link>
	<description>A Grande, Triple Shot, Non-Fat Core Dump by Russell Ball</description>
	<lastBuildDate>Wed, 01 Feb 2012 19:33:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: EDF</title>
		<link>http://www.caffeinatedcoder.com/disk-space-management-with-powershell/comment-page-1/#comment-5834</link>
		<dc:creator>EDF</dc:creator>
		<pubDate>Tue, 31 Aug 2010 16:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.caffeinatedcoder.com/disk-space-management-with-powershell/#comment-5834</guid>
		<description>Spelled out with full commands and flags, for search engines, and newbs like me who find the shorthand difficult to understand, and more difficult to learn from.

Get-ChildItem -Path \\devsql\sqlbackups -Include *.bak -Recurse &#124; Sort-Object length -Descending &#124; Select-Object name,directory, @{name=&quot;Size in GB&quot;;Expression={[System.Math]::Round($_.length/1073741824,1)}},CreationTime -first 10 &#124; Format-Table -AutoSize</description>
		<content:encoded><![CDATA[<p>Spelled out with full commands and flags, for search engines, and newbs like me who find the shorthand difficult to understand, and more difficult to learn from.</p>
<p>Get-ChildItem -Path \\devsql\sqlbackups -Include *.bak -Recurse | Sort-Object length -Descending | Select-Object name,directory, @{name=&#8221;Size in GB&#8221;;Expression={[System.Math]::Round($_.length/1073741824,1)}},CreationTime -first 10 | Format-Table -AutoSize</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Olexandr</title>
		<link>http://www.caffeinatedcoder.com/disk-space-management-with-powershell/comment-page-1/#comment-243</link>
		<dc:creator>Olexandr</dc:creator>
		<pubDate>Sat, 21 Jul 2007 22:32:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.caffeinatedcoder.com/disk-space-management-with-powershell/#comment-243</guid>
		<description>It is much more visual and vivid so it would be much easier to determine the guilty (and delete it). You may read an overview of the report HTA - Dirlot here http://soft.km.ua/soft/dirlot/index.en.html.</description>
		<content:encoded><![CDATA[<p>It is much more visual and vivid so it would be much easier to determine the guilty (and delete it). You may read an overview of the report HTA &#8211; Dirlot here <a href="http://soft.km.ua/soft/dirlot/index.en.html" rel="nofollow">http://soft.km.ua/soft/dirlot/index.en.html</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dru</title>
		<link>http://www.caffeinatedcoder.com/disk-space-management-with-powershell/comment-page-1/#comment-242</link>
		<dc:creator>dru</dc:creator>
		<pubDate>Fri, 20 Jul 2007 18:28:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.caffeinatedcoder.com/disk-space-management-with-powershell/#comment-242</guid>
		<description>Cool stuff, going to use that one to see what is eating up the ol&#039; HD at home.</description>
		<content:encoded><![CDATA[<p>Cool stuff, going to use that one to see what is eating up the ol&#8217; HD at home.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

